End flange mounting dimensions.
Base installation dimensions Four-axis installation size
| Number of axes | 6 axis |
| radius of motion | 1840mm |
| payload | 25 KG |
| Degree of protection | JL J2 axis IP56 (J3, J4, J5, J6 axis IP67) |
| installation method | Floor type/stand type/upside down type |
| power capacity | 4.5KVA |
| input/output signal | Standard 16 in/16 out 24VDC |
| robot weight | 260KG |
| Repeatability | ±0.05 |
| Range of motion | |
| 1 axis S | ±167° |
| 2axisL | +92° to -150° |
| 3axisU | + 110° To -85° |
| 4axisR | ±150° |
| 5axisB | + 20° To -200° |
| 6axisT | ±360° |
| Movement speed | |
| 1axisS | 200°/s |
| 2axisL | 198°/s |
| 3axisU | 163°/s |
| 4axisR | 296°/s |
| 5axisB | 333°/s |
| 6axisT | 333°/s |
| Application field | Laser welding, cutting, loading and unloading, spraying, handling |
| 4 axis R(N.m) | 103.5 |
| 5axisS(N.m) | 101.6 |
| 6 axis T(N.m) | 63.5 |
| built-in air tube | Φ10 |
| installation method | Floor, wall, inclined, upside down |
| Installation Environment | Temperature0-45°CHumidity 20~80%RH (no condensation)Vibration acceleration 4.9m/S: (0.5G) or lessAltitude below 1000m |
| otherNon-flammable, corrosive gas, liquidNo splashing water, less oil, dustkeep away from electromagnetic sourcesstay away from magnetic fields |
|
Specification |
|
| Power Specifications | Three-phase AC380V 50/60HZ (built-in AC380V to AC220V isolation transformer) |
| grounding | Industrial grounding (special grounding with grounding resistance below 1000) |
| Input and output signals | General signal: input 16, output 16 (16 in 16 out) two 0-10V analog output |
|
Position control m ethod |
Serial communication method EtherCAT.TCP/IP |
| Memory Capacity | JOB:200000steps, 10000 robot commands (200M in total) |
| LAN (host connection) | Ethercat (1) TCP/IP (1) |
| Serial port I/F | RS485 (one) RS422 (one) RS232 (one) CAN interface (one) USB interface (one) |
| control method | Software Servo <Position Control> |
| Drive unit | Servo package for AC servo (total 6axis); external axis can be added |
| ambient temperature | When energized: 0~+45℃, when stored: -20~+60℃ |
| Relative humidity | 10%~90% (no condensation) |
| altitude | Altitude below 1000mOver 1000m, the maximum ambient temperature will decrease by 1% for every 100m increase, and the maximum ambient temperature can be used at 2000m. |
| vibration | Below 0.5G |
| other | Non-flammable, corrosive gas, liquid |
| No dust, cutting fluid (including coolant), organic solvents, oil fume, water, salt, chemicals, anti-rust oil | |
| No strong microwave, ultraviolet, X-ray, radiation exposure |
|
Dimensions |
280 (W) X22O (D) X120 (H) mm |
|
Weight |
0.6KG |
|
material |
reinforced plastic |
|
Manipulator |
Selection key, axis operation key, numerical value/application key, switch mode key with key/ (teaching mode, playback mode, remote mode), emergency stop key, start key, USB port 1 |
|
display screen |
8-inch color LCD, touch screen 640x480 pixels |
|
Degree of protection |
IP54 |
|
cable length |
Standard: 5m; Optional: 15m |